Understanding the TRAIN Law: How It Affects Your Salary
The Tax Reform for Acceleration and Inclusion (TRAIN) Law (Republic Act No. 10963) restructured the Philippine tax system to provide relief for most employees. Under these guidelines, taxable income is calculated after deducting your mandatory contributions (SSS, PhilHealth, and Pag-IBIG).
Key Tax Benefits for Employees:
Tax-Exempt Threshold: If your annual taxable income is ₱250,000 or below, you are 100% exempt from personal income tax.
Higher Bonus Limits: Your 13th-month pay and other benefits are non-taxable up to a combined total of ₱90,000.
Graduated Rates: For those earning above the threshold, tax rates range from 15% to 35% (effective 2023 onwards).
For Freelancers & Professionals:
Self-employed individuals with gross sales/receipts below ₱3M can opt for a simplified 8% flat tax rate on the excess of ₱250,000, or follow the graduated income tax set by the BIR.
Source: Department of Finance
| BIR Annual Tax Table - Effective January 1, 2023 | |
| Annual Income | Tax Rate |
| Not over ₱ 250,000.00 | 0% |
| Over ₱250,000.00 but not over ₱400,000.00 | 15% of the excess over ₱250,000.00 |
| Over ₱400,000.00 but not over ₱800,000.00 | ₱22,500.00 + 20% of the excess over ₱400,000.00 |
| Over ₱800,000.00 but not over ₱2,000,000.00 | ₱102,500.00 + 25% of the excess over ₱800,000.00 |
| Over ₱2,000,000.00 but not over ₱8,000,000.00 | ₱402,500.00 + 30% of the excess over ₱2,000,000.00 |
| Over ₱8,000,000.00 | ₱2,202,500.00 + 35% of the excess over ₱8,000,000.00 |
Understanding the Pag-IBIG Fund (HDMF) Contribution
The Pag-IBIG Fund (HDMF) implemented a significant update effective February 2024, which remains the standard for 2026. The Maximum Fund Salary (MFS) was increased from ₱5,000 to ₱10,000. This change was designed to help members save more for their retirement and increase their potential housing loan amounts.
Source: Pag-IBIG (HDMF)
Tax-Deductibility of Contributions: Your Pag-IBIG contribution is deducted from your Gross Salary before income tax is computed. This means higher contributions slightly lower your taxable income.
Source: Republic Act No. 8424 (National Internal Revenue Code of 1997)
The Employer Match: By law, your employer must match your 2% contribution. If you are self-employed, you are responsible for both the employee and employer shares (4% total).
Source: Republic Act No. 9679 (Pag-IBIG Fund Law of 2009)
Kasambahay Rules: For domestic workers earning less than ₱5,000, the employer is legally required to shoulder the entire contribution (both the employee and employer shares).
Source: Republic Act No. 10361 (Domestic Workers Act or Batas Kasambahay)
| Pag-IBIG (HDMF) Contribution - Effective February 2024 | ||
| Type of Member | Employee Share | Employer Share |
|---|---|---|
| Employed Member (Private and Government Employee) | ₱200 | ₱200 |
|
Self-Employed
(Business Owner and professional such as Doctors, Engineers, Architects, Lawyers, and etc.)
|
₱400 | |
|
Self-Employed (Other Earning Groups)
(Market Vendors, Transport Sector, Tourism Workers, Service Providers and Informal Sector Workers)
|
1% of Earnings if ₱1,000.00 to ₱1,500.00 a month | |
| 2% of Earnings if ₱1,500.00 a month | ||
| Overseas Filipino Workers (OFW) | ₱200.00 | None |
| Overseas Filipino Seafarers | ₱200.00 | ₱200.00 |
Kasambahay |
||
|
Earning Atleast ₱5,000.00 per month
|
₱200.00 | ₱200.00 |
| Earning less than ₱5,000.00 per month | The Kasambahay's Employer shall shoulder both shares | |
| 3% of Monthly salary if less than ₱1,500.00 | ||
| 4% of Monthly Salary if greater than ₱1,500.00 but not more than ₱5,000 | ||
Note:
The 2% Employee Share and 2% Employer Share are based on a Maximum Fund Salary [MFS] of P10,000 effective February 2024.
For even bigger savings, dividends and cash loans, members and private employers may save more than the required amount
PhilHealth Contribution Guide 2026
As of January 2026, the PhilHealth premium rate remains stabilized at 5%, following the scheduled increases mandated by Republic Act No. 11223 (Universal Health Care Act). This rate applies to all Direct Contributors, including employees, freelancers, and OFWs.
Source: PhilHealth Circular No. 2019-0009
Important Rules & Guidelines for 2026
To ensure your salary deductions are accurate, keep these official PhilHealth policies in mind:
The Salary Ceiling: For 2026, the income ceiling is fixed at ₱100,000. Even if you earn ₱150,000, your total contribution will not exceed the ₱5,000 cap.
The Salary Floor: The minimum monthly basic salary used for computation is ₱10,000. If you earn less than this, your contribution is still based on the ₱10,000 floor (₱500 total).
Equal Sharing: For formally employed workers, the 5% premium is split exactly 50/50 between the employer and the employee.
Self-Employed & OFWs: Individuals in these categories are responsible for the full 5% premium. However, OFWs' contributions are often based on their declared income or a set minimum (per PhilHealth Advisory No. 2024-004).
| PhilHealth Contribution - Effective 2024 - 2025 | ||
| Monthly Basic Salary | Premium Rate | Monthly Contribution |
| ₱10,000 | 5% | ₱500 |
| ₱10,000.01 to ₱99,999.99 | ₱500 to ₱5,000.00 | |
| ₱100,000 and above | ₱5,000 | |
Social Security System (SSS) Contribution Guide 2025
The Social Security System (SSS) completed its final scheduled contribution increase under Republic Act No. 11199 (Social Security Act of 2018) in January 2025. For the 2026 calendar year, the contribution rate remains at 15% of the Monthly Salary Credit (MSC).
Current SSS Contribution Table (2025–2026)
For employed members, the 15% contribution is shared: 10% from the employer and 5% from the employee.
The Mandatory MySSS Pension Booster (WISP)
A critical feature of the current system is the Mandatory Provident Fund, now known as the MySSS Pension Booster.
| Salary Bracket | Employer | Total | Employee | Total | |||
|---|---|---|---|---|---|---|---|
| Regular SSS | MPF | Employees Compensation (EC) | Regular SSS | MPF | |||
| ₱0.00 to ₱5,249.99 | ₱500.00 | - | ₱10.00 | ₱510.00 | ₱250.00 | - | ₱250.00 |
| ₱5,250.00 to ₱5,749.99 | ₱550.00 | - | ₱10.00 | ₱560.00 | ₱275.00 | - | ₱275.00 |
| ₱5,750.00 to ₱6,249.99 | ₱600.00 | - | ₱10.00 | ₱610.00 | ₱300.00 | - | ₱300.00 |
| ₱6,250.00 to ₱6,749.99 | ₱650.00 | - | ₱10.00 | ₱660.00 | ₱325.00 | - | ₱325.00 |
| ₱6,750.00 to ₱7,249.99 | ₱700.00 | - | ₱10.00 | ₱710.00 | ₱350.00 | - | ₱350.00 |
| ₱7,250.00 to ₱7,749.99 | ₱750.00 | - | ₱10.00 | ₱760.00 | ₱375.00 | - | ₱375.00 |
| ₱7,750.00 to ₱8,249.99 | ₱800.00 | - | ₱10.00 | ₱810.00 | ₱400.00 | - | ₱400.00 |
| ₱8,250.00 to ₱8,749.99 | ₱850.00 | - | ₱10.00 | ₱860.00 | ₱425.00 | - | ₱425.00 |
| ₱8,750.00 to ₱9,249.99 | ₱900.00 | - | ₱10.00 | ₱910.00 | ₱450.00 | - | ₱450.00 |
| ₱9,250.00 to ₱9,749.99 | ₱950.00 | - | ₱10.00 | ₱960.00 | ₱475.00 | - | ₱475.00 |
| ₱9,750.00 to ₱10,249.99 | ₱1,000.00 | - | ₱10.00 | ₱1,010.00 | ₱500.00 | - | ₱500.00 |
| ₱10,250.00 to ₱10,749.99 | ₱1,050.00 | - | ₱10.00 | ₱1,060.00 | ₱525.00 | - | ₱525.00 |
| ₱10,750.00 to ₱11,249.99 | ₱1,100.00 | - | ₱10.00 | ₱1,110.00 | ₱550.00 | - | ₱550.00 |
| ₱11,250.00 to ₱11,749.99 | ₱1,150.00 | - | ₱10.00 | ₱1,160.00 | ₱575.00 | - | ₱575.00 |
| ₱11,750.00 to ₱12,249.99 | ₱1,200.00 | - | ₱10.00 | ₱1,210.00 | ₱600.00 | - | ₱600.00 |
| ₱12,250.00 to ₱12,749.99 | ₱1,250.00 | - | ₱10.00 | ₱1,260.00 | ₱625.00 | - | ₱625.00 |
| ₱12,750.00 to ₱13,249.99 | ₱1,300.00 | - | ₱10.00 | ₱1,310.00 | ₱650.00 | - | ₱650.00 |
| ₱13,250.00 to ₱13,749.99 | ₱1,350.00 | - | ₱10.00 | ₱1,360.00 | ₱675.00 | - | ₱675.00 |
| ₱13,750.00 to ₱14,249.99 | ₱1,400.00 | - | ₱10.00 | ₱1,410.00 | ₱700.00 | - | ₱700.00 |
| ₱14,250.00 to ₱14,749.99 | ₱1,450.00 | - | ₱10.00 | ₱1,460.00 | ₱725.00 | - | ₱725.00 |
| ₱14,750.00 to ₱15,249.99 | ₱1,500.00 | - | ₱30.00 | ₱1,530.00 | ₱750.00 | - | ₱750.00 |
| ₱15,250.00 to ₱15,749.99 | ₱1,550.00 | - | ₱30.00 | ₱1,580.00 | ₱775.00 | - | ₱775.00 |
| ₱15,750.00 to ₱16,249.99 | ₱1,600.00 | - | ₱30.00 | ₱1,630.00 | ₱800.00 | - | ₱800.00 |
| ₱16,250.00 to ₱16,749.99 | ₱1,650.00 | - | ₱30.00 | ₱1,680.00 | ₱825.00 | - | ₱825.00 |
| ₱16,750.00 to ₱17,249.99 | ₱1,700.00 | - | ₱30.00 | ₱1,730.00 | ₱850.00 | - | ₱850.00 |
| ₱17,250.00 to ₱17,749.99 | ₱1,750.00 | - | ₱30.00 | ₱1,780.00 | ₱875.00 | - | ₱875.00 |
| ₱17,750.00 to ₱18,249.99 | ₱1,800.00 | - | ₱30.00 | ₱1,830.00 | ₱900.00 | - | ₱900.00 |
| ₱18,250.00 to ₱18,749.99 | ₱1,850.00 | - | ₱30.00 | ₱1,880.00 | ₱925.00 | - | ₱925.00 |
| ₱18,750.00 to ₱19,249.99 | ₱1,900.00 | - | ₱30.00 | ₱1,930.00 | ₱950.00 | - | ₱950.00 |
| ₱19,250.00 to ₱19,749.99 | ₱1,950.00 | - | ₱30.00 | ₱1,980.00 | ₱975.00 | - | ₱975.00 |
| ₱19,750.00 to ₱20,249.99 | ₱2,000.00 | - | ₱30.00 | ₱2,030.00 | ₱1,000.00 | - | ₱1,000.00 |
| ₱20,250.00 to ₱20,749.99 | ₱2,000.00 | ₱50.00 | ₱30.00 | ₱2,080.00 | ₱1,000.00 | ₱25.00 | ₱1,025.00 |
| ₱20,750.00 to ₱21,249.99 | ₱2,000.00 | ₱100.00 | ₱30.00 | ₱2,130.00 | ₱1,000.00 | ₱50.00 | ₱1,050.00 |
| ₱21,250.00 to ₱21,749.99 | ₱2,000.00 | ₱150.00 | ₱30.00 | ₱2,180.00 | ₱1,000.00 | ₱75.00 | ₱1,075.00 |
| ₱21,750.00 to ₱22,249.99 | ₱2,000.00 | ₱200.00 | ₱30.00 | ₱2,230.00 | ₱1,000.00 | ₱100.00 | ₱1,100.00 |
| ₱22,250.00 to ₱22,749.99 | ₱2,000.00 | ₱250.00 | ₱30.00 | ₱2,280.00 | ₱1,000.00 | ₱125.00 | ₱1,125.00 |
| ₱22,750.00 to ₱23,249.99 | ₱2,000.00 | ₱300.00 | ₱30.00 | ₱2,330.00 | ₱1,000.00 | ₱150.00 | ₱1,150.00 |
| ₱23,250.00 to ₱23,749.99 | ₱2,000.00 | ₱350.00 | ₱30.00 | ₱2,380.00 | ₱1,000.00 | ₱175.00 | ₱1,175.00 |
| ₱23,750.00 to ₱24,249.99 | ₱2,000.00 | ₱400.00 | ₱30.00 | ₱2,430.00 | ₱1,000.00 | ₱200.00 | ₱1,200.00 |
| ₱24,250.00 to ₱24,749.99 | ₱2,000.00 | ₱450.00 | ₱30.00 | ₱2,480.00 | ₱1,000.00 | ₱225.00 | ₱1,225.00 |
| ₱24,750.00 to ₱25,249.99 | ₱2,000.00 | ₱500.00 | ₱30.00 | ₱2,530.00 | ₱1,000.00 | ₱250.00 | ₱1,250.00 |
| ₱25,250.00 to ₱25,749.99 | ₱2,000.00 | ₱550.00 | ₱30.00 | ₱2,580.00 | ₱1,000.00 | ₱275.00 | ₱1,275.00 |
| ₱25,750.00 to ₱26,249.99 | ₱2,000.00 | ₱600.00 | ₱30.00 | ₱2,630.00 | ₱1,000.00 | ₱300.00 | ₱1,300.00 |
| ₱26,250.00 to ₱26,749.99 | ₱2,000.00 | ₱650.00 | ₱30.00 | ₱2,680.00 | ₱1,000.00 | ₱325.00 | ₱1,325.00 |
| ₱26,750.00 to ₱27,249.99 | ₱2,000.00 | ₱700.00 | ₱30.00 | ₱2,730.00 | ₱1,000.00 | ₱350.00 | ₱1,350.00 |
| ₱27,250.00 to ₱27,749.99 | ₱2,000.00 | ₱750.00 | ₱30.00 | ₱2,780.00 | ₱1,000.00 | ₱375.00 | ₱1,375.00 |
| ₱27,750.00 to ₱28,249.99 | ₱2,000.00 | ₱800.00 | ₱30.00 | ₱2,830.00 | ₱1,000.00 | ₱400.00 | ₱1,400.00 |
| ₱28,250.00 to ₱28,749.99 | ₱2,000.00 | ₱850.00 | ₱30.00 | ₱2,880.00 | ₱1,000.00 | ₱425.00 | ₱1,425.00 |
| ₱28,750.00 to ₱29,249.99 | ₱2,000.00 | ₱900.00 | ₱30.00 | ₱2,930.00 | ₱1,000.00 | ₱450.00 | ₱1,450.00 |
| ₱29,250.00 to ₱29,749.99 | ₱2,000.00 | ₱950.00 | ₱30.00 | ₱2,980.00 | ₱1,000.00 | ₱475.00 | ₱1,475.00 |
| ₱29,750.00 to ₱30,249.99 | ₱2,000.00 | ₱1,000.00 | ₱30.00 | ₱3,030.00 | ₱1,000.00 | ₱500.00 | ₱1,500.00 |
| ₱30,250.00 to ₱30,749.99 | ₱2,000.00 | ₱1,050.00 | ₱30.00 | ₱3,080.00 | ₱1,000.00 | ₱525.00 | ₱1,525.00 |
| ₱30,750.00 to ₱31,249.99 | ₱2,000.00 | ₱1,100.00 | ₱30.00 | ₱3,130.00 | ₱1,000.00 | ₱550.00 | ₱1,550.00 |
| ₱31,250.00 to ₱31,749.99 | ₱2,000.00 | ₱1,150.00 | ₱30.00 | ₱3,180.00 | ₱1,000.00 | ₱575.00 | ₱1,575.00 |
| ₱31,750.00 to ₱32,249.99 | ₱2,000.00 | ₱1,200.00 | ₱30.00 | ₱3,230.00 | ₱1,000.00 | ₱600.00 | ₱1,600.00 |
| ₱32,250.00 to ₱32,749.99 | ₱2,000.00 | ₱1,250.00 | ₱30.00 | ₱3,280.00 | ₱1,000.00 | ₱625.00 | ₱1,625.00 |
| ₱32,750.00 to ₱33,249.99 | ₱2,000.00 | ₱1,300.00 | ₱30.00 | ₱3,330.00 | ₱1,000.00 | ₱650.00 | ₱1,650.00 |
| ₱33,250.00 to ₱33,749.99 | ₱2,000.00 | ₱1,350.00 | ₱30.00 | ₱3,380.00 | ₱1,000.00 | ₱675.00 | ₱1,675.00 |
| ₱33,750.00 to ₱34,249.99 | ₱2,000.00 | ₱1,400.00 | ₱30.00 | ₱3,430.00 | ₱1,000.00 | ₱700.00 | ₱1,700.00 |
| ₱34,250.00 to ₱34,749.99 | ₱2,000.00 | ₱1,450.00 | ₱30.00 | ₱3,480.00 | ₱1,000.00 | ₱725.00 | ₱1,725.00 |
| ₱34,750.00 to ₱35,249.99 | ₱2,000.00 | ₱1,500.00 | ₱30.00 | ₱3,530.00 | ₱1,000.00 | ₱750.00 | ₱1,750.00 |
| ₱35,250.00 and Above | ₱2,000.00 | ₱1,500.00 | ₱30.00 | ₱3,530.00 | ₱1,000.00 | ₱750.00 | ₱1,750.00 |
MySweldo was created with a simple goal: to provide Filipino workers with a fast, accurate, and completely private way to calculate their take-home pay. We understand that navigating the complexities of Philippine tax laws and mandatory contributions can be overwhelming, so we built a tool that does the heavy lifting for you in seconds.
"The only way to do great work is to love what you do." - Steve Jobs